Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | unitedwin |
Model Number: | PGL-B |
Minimum Order Quantity: | 1 set |
Price: | USD |
Delivery Time: | 3 months |
Supply Ability: | 3 sets/ month |
Name: | Spraying Dryer Granulator | Ontainer Volume: | 2-200kg/h |
---|---|---|---|
Power: | 3-37kw | Steam Pressure: | 0.4-0.6mpa |
Compressed Air Consumption: | 0.4-1.8m3 /min | Steam Consumption: | 25-465kg/h |
Compressed Air Pressure Consumption: | 0.6mpa | Warranty: | 1 Year |
Customized: | Yes | ||
Highlight: | PGL machine 200kg h,spray dryer granulator 200kg h,spray dryer granulator 37kw |
PGL-B Spraying Dryer Granulator(One-Step Granulator) Strict Safe Protective Measures
Description:
1. PGL machine is suitable for Chinese traditional medicine granule, such as capsule and tablet or coating of granule
2. Multi-fluid atomizer. Particularly it is suitable for material that contains component of amylase and has strong viscosity or theral sensitive product.
3. The structure of spraying drying chamber, filtering chamber, fluid-bed and secondary air supply system has been improved greatly. It can appear the features of spraying drying deeply.
4. Designed and manufactured laid out by GMP
5. Can realize continuous spraying process of immersed paste.
6. Simple and reliable operation
7. Improve spraying and drying efficiency
8. Compared with FL, the fluid-bed is more constant and the adjusted air amount is more reasonable. The drying degree is improved and the “dead bed” is overcomed.
Specifications:
3 | 5 | 10 | 20 | 30 | 40 | 80 | 120 | 150 | ||
Container volume | L | 26 | 50 | 100 | 220 | 300 | 420 | 670 | 1000 | 1500 |
Liquid speed | kg/h | 2~4 | 4~6 | 6~15 | 15~25 | 20~40 | 30~60 | 60~120 | 20~160 | 100~200 |
Specific gravity of liquid | kg/L | ≤1.3 | ||||||||
Steam Pressure | Mpa | 0.4-0.6Mpa | ||||||||
Steam Consumption | kg/h | 25 | 50 | 120 | 160 | 240 | 280 | 300 | 380 | 465 |
Compressed air Pressure | Mpa | 0.6Mpa | ||||||||
Compressed air Consumption | m3 /min | 0.4 | 0.6 | 0.9 | 0.9 | 1.1 | 1.1 | 1.3 | 1.6 | 1.8 |
Auxiliary blower fan | KW | 0.55 | 0.75 | 0.75 | 1.1 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 |
Installation size for reference | H1(mm) | 1900 | 2360 | 2680 | 3150 | 3630 | 3630 | 4120 | 5050 | 5400 |
H2(mm) | 190 | 260 | 340 | 490 | 540 | 590 | 690 | 890 | 990 | |
H3(mm) | 1680 | 2140 | 2460 | 2930 | 3410 | 3410 | 3900 | 4830 | 5180 | |
φ1(mm) | 400 | 550 | 700 | 1000 | 1100 | 1200 | 1400 | 1800 | 2000 | |
φ2(mm) | 150 | 180 | 180 | 250 | 280 | 280 | 315 | 355 | 355 | |
B(mm) | 860 | 1010 | 1160 | 1460 | 1560 | 1660 | 1860 | 2260 | 2460 | |
L(mm) | 1050 | 1050 | 1250 | 1400 | 1450 | 1500 | 1600 | 1800 | 2000 |
Application:
Company Information:
FAQ:
1. How long will your engineer reach our factory?
Within one week after everything ready (machine arrival your factory, non-woven material, power source, air compressor etc. Prepared)
2. How many days will you finish installing?
We will finish installation and training within 15 days.
3. What should we charge for your engineer?
You should charge for the cost of our engineer's air tickets, hotel, food, and also their salary 80USD one day per person.
4. How long is your machine's warranty period?
All our machine has one year guarantee for electricity parts and two years guarantee for mechanism, starting from finished installation.
5. How could you do if the parts broken within warranty?
We would express the free replacement parts during the warranty date
6. Does your engineer understand English?
Our engineers understand a little English. All our engineers have more than five years machine installation experience.
7. How could you do after one year warranty period?
We also can-do service for you, but you need pay salary for our technicians 80USD/day for each person.
8. Can you help us find any engineer in our location?
Of course, we will check and inform you as soon as possible.