Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | unitedwin |
Model Number: | XLB |
Minimum Order Quantity: | 1 set |
Price: | USD |
Delivery Time: | 3 months |
Supply Ability: | 3 sets/ month |
Name: | Fluid-Bed Pelletizer And Coater | Capacity: | 0.5-120kg/batch |
---|---|---|---|
Power Of Rotating Motor: | 0.55-11kw | Power Of Fan: | 4-22kw |
Steam Pressure: | 0.4-0.6mpa | Steam Consumption: | 36-332kg/h |
Compressed Air Pressure Consumption: | 0.6mpa | Warranty: | 1 Year |
Application: | Coating Of Powder Granule Pellet | Customized: | Yes |
Highlight: | Fluidized Bed Pelletizing Coater,120kg Batch Fluidized Bed Pelletizing,Fluidized Bed Pelletizing 11kw |
XLB Rotor Fluid-Bed Pelletizer And Coater Integrating Mixing Pelletizing Granulating And Drying
Description:
Powder or seed granule in rotated fluid will undertaken the action of air flotage force in ring gap, rotating centrifugal force and gravity and appear cycle rope strain shape. Adhesive or coat liquid will be sprayed into the layer of material to form pellet with high degree of ball or continuous and uniform coating film
Integrating mixing, pelletizing, granulating and drying in one body, reducing the process of technique and contamination and the workload of workers.
The surface of the equipment is neat and lubricity inside and outside. It’s free of blind corner and easy to clean and designed by GMP.
Specifications:
1.5 | 10 | 20 | 30 | 60 | 120 | ||
Container volume | L | 5 | 30 | 60 | 105 | 180 | 420 |
Capacity | kg/batch | 0.5-1.5 | 3~10 | 8~20 | 10~30 | 20~60 | 40~120 |
Power of rotating motor | KW | 0.55 | 1.5 | 4 | 5.5 | 7.5 | 11 |
Power of fan | kw | 4 | 5.5 | 7.5 | 15 | 18.5 | 22 |
Steam Pressure | Mpa | 0.4-0.6Mpa | |||||
Steam Consumption | kg/h | 36 | 42 | 84 | 166 | 250 | 332 |
Compressed air Pressure | Mpa | 0.6Mpa | |||||
Compressed air Consumption | m3 /min | 0.3 | 0.6 | 0.6 | 1.1 | 1.8 | 2.4 |
Installation size for reference | H1(mm) | 2600 | 2250 | 2850 | 2850 | 3300 | 3500 |
H2(mm) | 320 | 490 | 590 | 690 | 790 | ||
H3(mm) | 2050 | 2600 | 2600 | 3080 | 3280 | ||
φ1(mm) | 400 | 700 | 1000 | 1200 | 1400 | 1600 | |
φ2(mm) | 180 | 180 | 280 | 280 | 280 | 315 | |
B1(mm) | 1650 | 1160 | 1460 | 1660 | 1860 | 2060 | |
B2(mm) | 1800 | 2400 | 2860 | 3260 | 3660 | ||
L(mm) | 1250 | 1530 | 1650 | 1650 | 1750 |
Application:
Company Information:
FAQ:
1. How long will your engineer reach our factory?
Within one week after everything ready (machine arrival your factory, non-woven material, power source, air compressor etc. Prepared)
2. How many days will you finish installing?
We will finish installation and training within 15 days.
3. What should we charge for your engineer?
You should charge for the cost of our engineer's air tickets, hotel, food, and also their salary 80USD one day per person.
4. How long is your machine's warranty period?
All our machine has one year guarantee for electricity parts and two years guarantee for mechanism, starting from finished installation.
5. How could you do if the parts broken within warranty?
We would express the free replacement parts during the warranty date
6. Can you help us find any engineer in our location?
Of course, we will check and inform you as soon as possible.
7. Does your engineer understand English?
Our engineers understand a little English. All our engineers have more than five years machine installation experience.
8. How could you do after one year warranty period?
We also can-do service for you, but you need pay salary for our technicians 80USD/day for each person.