Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | unitedwin |
Model Number: | FL-B |
Minimum Order Quantity: | 1 set |
Price: | USD |
Delivery Time: | 3 months |
Supply Ability: | 3 sets/ month |
Name: | Granulator Coater | Productive Capacity: | 5-500kg/batch |
---|---|---|---|
Power Of Fan: | 3-45kw | Power Of Supply Liquid Motor: | 0.37KW |
Steam Pressure: | 0.4-0.6mpa | Steam Consumption: | 18-400kg/h |
Compressed Air Pressure Consumption: | 0.4-0.6mpa | Compressed Consumption Air: | 0.3-1.5m3 /min |
Warranty: | 1 Year | Noise(DB): | No More Than 75bt Separated Of Fan |
Highlight: | 400kg h Powder Coating Dryer,0.6mpa Powder Coating Dryer,0.6mpa Granule Coating Dryer |
Fluid-Bed Granulator(One-Step Granulator) Fl-B5-1000 Pharmaceutical Powder Granules
Description:
The machine is mainly used for the operations of mixing, granulating, drying and coating of granule “Top Spraying”, etc of powder material in pharmaceutical industry, foodstuff industry, chemical industry, etc. Such as granule of tablet, granule for quick resolving drinking, condiment.
1. The machine is designed and manufactured in accordance with JB20014-2004 < Fluid-bed Granulator In Medicine >
2. Mixing-granulating-drying in one-step.
3. Adopting double chamber filtering bags system, removing dust completely.
4. Adopting multi-fluid nozzle, it guarantees that the formed granule is uniform and the content of powder is very low.
5. Can choose 2 bar explosion-proof design
6. Designed, manufactured and laid out by GMP
Specifications:
5 | 15 | 30 | 60 | 120 | 200 | 300 | 500 | |
Productive capacity kg/batch | 5 | 15 | 30 | 60 | 120 | 200 | 300 | 500 |
Scope of application for liquid(g/cm3 ) | <1.3 | |||||||
Material yield rate (%) | ≥99 | |||||||
Qualified rate of end products (%) | ≥85 | |||||||
Water content of end products (%) | Water content of end products (%) | |||||||
Granules performance index | Confirm to | |||||||
Container volume (L) | 22 | 45 | 100 | 220 | 420 | 670 | 1000 | 1500 |
Diameter(mm) | 500 | 550 | 700 | 1000 | 1200 | 1400 | 1600 | 1800 |
Power of fan (Kw) | 3 | 5.5 | 7.5 | 11 | 18.5 | 22 | 30 | 45 |
Power of supply liquid motor (Kw) | 0.37 | |||||||
Pressure of steam (Mpa) | 0.4-0.6 | |||||||
Consumption of steam (Kg/h) | 18 | 35 | 60 | 120 | 140 | 180 | 310 | 400 |
Pressure of compressed air (Mpa) | 0.4-0.6 | |||||||
Consumption of compressed air (m3 /min) | 0.3 | 0.6 | 0.9 | 0.9 | 0.9 | 1.1 | 1.1 | 1.5 |
Working temperature(℃) | Normal temperature -120℃ could adjust | |||||||
Noise (DB) | Installed separated with fan ≤75 | |||||||
Executive standard | JB20045-2005 | |||||||
Overall dimension of machine (L×W×H) | Pls refer to installation drawing or customer`s room |
Application:
Company Information:
FAQ:
1. How long will your engineer reach our factory?
Within one week after everything ready (machine arrival your factory, non-woven material, power source, air compressor etc. Prepared)
2. How many days will you finish installing?
We will finish installation and training within 15 days.
3. What should we charge for your engineer?
You should charge for the cost of our engineer's air tickets, hotel, food, and also their salary 80USD one day per person.
4. How long is your machine's warranty period?
All our machine has one year guarantee for electricity parts and two years guarantee for mechanism, starting from finished installation.
5. How could you do if the parts broken within warranty?
We would express the free replacement parts during the warranty date
6. How could you do after one year warranty period?
We also can-do service for you, but you need pay salary for our technicians 80USD/day for each person.
7. Can you help us find any engineer in our location?
Of course, we will check and inform you as soon as possible.
8. Does your engineer understand English?
Our engineers understand a little English. All our engineers have more than five years machine installation experience.