Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | United Win |
Model Number: | UW-Z90x33-1100 |
Minimum Order Quantity: | 1 set |
Price: | USD |
Packaging Details: | Wooden case |
Delivery Time: | 3 months |
Payment Terms: | L/C, T/T |
Supply Ability: | 5 sets/month |
Name: | Plastic Extrusion Line | Max.Extrusion: | 250kg/h |
---|---|---|---|
Length Of Mold Lip: | 1100mm | Line Speed: | 220m/min |
Screw Dia: | 90mm | Flat Yarn Fibre Scope: | 60-200tex |
Rotate Speed Of Screw: | 20-100r/min | Warranty: | 1 Year |
Condition: | New | Origin: | China |
Highlight: | Polypropylene Flat Yarn Tape Extrusion Line,Woven sack Yarn Tape Extrusion Line,1100mm Yarn Tape Extrusion Line |
Polypropylene Flat Yarn Tape Extrusion Machine Woven sack Production Line
Descripition:
UW-Z Plastic flat wire drawing machine introducing and absorbing advanced technology from Germany, PLC program control, frequency control and other advanced technologies. The main electrical components are used foreign high-quality products; extruder screw barrel adopts special processing 38CrMoAIA quality steel; cold water tank made of high quality stainless steel plate manufacture, seven roll drawing machine gear box, monofilament drawing and stereotypes adopt advanced hot air oven, so that the unit's main technical indicators reached the international advanced level, its fast, high yield, low energy consumption, good forming quality of the monofilament. The entire unit compact structure, attractive appearance, smooth running, flexible and reliable control, sophisticated manufacturing technology, easy to operate, safe and reliable.
Technical Parameters:
Item | UW-Z75x33-800 | UW-Z90x33-1100 | UW-Z100x33-1300 | UW-G120x33-1500 |
Max.extrusion volume | 140kg/h | 250kg/h | 290kg/h | 500kg/h |
Screw Dia | 75mm | 90mm | 100mm | 120mm |
Ratio of L/D | 33:1 | 33:1 | 33:1 | 33:1 |
Rotate speed of screw | 20-100r/min | |||
Length of mold lip | 800mm | 1100mm | 1300mm | 1500mm |
Line speed | 220m/min | |||
Flat yarn fibre scope | 60-200tex | |||
Drawing ratio | 4-10 | |||
Winder | 128 Spindles | 184 Spindles | 224 Spindles | 256 Spindles |
Machine photos:
FAQ: