Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | United Win |
Model Number: | UWCL-10/4800 |
Minimum Order Quantity: | 1 set |
Price: | USD |
Packaging Details: | 7 pcs 40', 150 pkgs, 305m³ |
Delivery Time: | 6 month |
Payment Terms: | T/T, L/C |
Supply Ability: | 3 sets/month |
Name: | 10 Shuttle Circular Loom | NO. Of Shuttle: | 10 Shuttles |
---|---|---|---|
Max.fold Width: | 2400mm | Max. Open Width: | 4800mm |
Warp No.s: | 2880 | NO. Of Warp: | 2640Pcs |
Speed: | 5-64rpm | Main Power: | 11kw |
Warranty: | 1 Year | ||
Highlight: | 10 shuttle woven sack circular loom,plastic circular loom machine,2400mm PP woven bag making machine |
Plastic Circular Loom Machine 10 Shuttle Tarpaulin Fabric Making Machine UWCL-10/4800
Description:
UW series circular lloom, which adopts the Single Chip Microcomputer, carry out centralized control to the system; the parameter is set up and changed on Human Machine Interface. Main motor and take-up motor are respectively driven by dual inverters. The system can change and update the data in time, reaching high accuracy and move ahead simultaneously. The function of accurate weft cloth compensate, can carrying on by weft density adjustment in time, improving fabric's quality and the qualification rate. Mechanical malfunction can be displayed in sub-area and recorded in detail. Users may conveniently process the production management and control the system in real time on the Human Machine Interface.
Specifications:
Item | Shuttle Qty.(pcs) | Max.fold width(mm) | Max. Open width(mm) | Warp no.s(pcs) |
Speed (RPM) |
Main power(KW) |
UWCL-24/16000 | 24 | 8200 | 16400 | 8000 | 5-25 | 37 |
UWCL-20/11000 | 20 | 5500 | 11000 | 5376 | 5-28 | 22 |
UWCL-16/8300 | 16(12) | 4150 | 8300 | 4800 | 5-41 | 18.5 |
UWCL-12/7800 | 12(14) | 3900 | 7800 | 4400 | 5-41 | 18.5 |
UWCL-12/7200 | 12(14) | 3600 | 7200 | 3780 | 5-45 | 18.5 |
UWCL-12/6500 | 12 | 3250 | 6500 | 3520 | 5-51 | 11/15 |
UWCL-12/6000 | 12(10) | 3050 | 6100 | 3200 | 5-51 | 11/15 |
UWCL-12/5400 | 12(10) | 2700 | 5400 | 2880 | 5-64 | 11/15 |
UWCL-10/4800 | 10(8) | 2400 | 4800 | 2880 | 5-64 | 11 |
UWCL-10/4400 | 10(8) | 2200 | 4400 | 2640 | 5-72 | 7.5/11 |
UWCL-8/3500 | 8 | 1650 | 3600 | 1966 | 5-80 | 7.5 |
UWCL-6/3200 | 6(8) | 1400 | 3000 | 1820 | 5-80 | 7.5 |
UWCL-6/2700 | 6 | 1350 | 2700 | 1510 | 5-100 | 7.5 |
Application:
1. How long will your engineer reach our factory?
Within one week after everything ready (machine arrival your factory, non-woven material, power source, air compressor etc. Prepared)
2. How many days will you finish installing?
We will finish installation and training within 15 days.
3. What should we charge for your engineer?
You should charge for the cost of our engineer's air tickets, hotel, food, and also their salary 80USD one day per person.
4. Does your engineer understand English?
Our engineers understand a little English. All our engineers have more than five years machine installation experience.
5. How could you do if the parts broken within warranty?
We would express the free replacement parts during the warranty date
6. Can you help us find any engineer in our location?
Of course, we will check and inform you as soon as possible.