Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | United Win |
Model Number: | UWCL-20/11000 |
Minimum Order Quantity: | 1 set |
Price: | USD |
Packaging Details: | Wooden case |
Delivery Time: | 3 months |
Payment Terms: | L/C, T/T |
Supply Ability: | 3 sets/ month |
Name: | Circular Loom Machine | Shuttle Qty.(pcs): | 20 |
---|---|---|---|
Warp No.s(pcs): | 5376 | Max.fold Width(mm): | 5500 |
Max. Open Width(mm): | 11000 | Speed(RPM): | 5~28 |
Main Power(KW): | 22 | Warranty: | 1 Year |
Place Of Origin: | Changzhou,China | ||
High Light: | 8 Shuttle Circular Loom Machine,Geotextile Circular Loom Machine,8 Shuttle pp vegetable bag making machine |
SPCL Series 20 Shuttles Super Width Tarpaulin Geotextile Circular Loom Machine
Description:
SPCL series circular lloom, which adopts the SCM (Single Chip Microcomputer), carry out centralized control to the system; the parameter is set up and changed on HMI (Human Machine Interface). Main motor and take-up motor are respectively driven by dual inverters. The system can change and update the data in time, reaching high accuracy and move ahead simultaneously. The function of accurate weft cloth compensate, can carrying on by weft density adjustment in time, improving fabric's quality and the qualification rate. Mechanical malfunction can be displayed in sub-area and recorded in detail. Users may conveniently process the production management and control the system in real time on the HMI.
Perfect electrical control, electrical control system adopts PLC centralized control, double frequency speed regulation, PID closed-loop control, lifting and weaving, advanced man-machine dialogue screen displays all menu data, so that the equipment operation is simple and reliable.
Specifications:
No.s | Mould | Shuttle Qty.(pcs) | Max.fold width(mm) | Max. Open width(mm) | Warp no.s(pcs) | Speed(RPM) | Main power(KW) |
1 | UWCL-24/16000 | 24 | 8200 | 16400 | 8000 | 5~25 | 37 |
2 | UWCL-20/11000 | 20 | 5500 | 11000 | 5376 | 5~28 | 22 |
3 | UWCL-16/8300 | 16(12) | 4150 | 8300 | 4800 | 5~41 | 18.5 |
4 | UWCL-12/7800 | 12(14) | 3900 | 7800 | 4400 | 5~41 | 18.5 |
5 | UWCL-12/7200 | 12(14) | 3600 | 7200 | 3780 | 5~45 | 18.5 |
6 | UWCL-12/6500 | 12 | 3250 | 6500 | 3520 | 5~51 | 11/15 |
7 | UWCL-12/6000 | 12(10) | 3050 | 6100 | 3200 | 5~51 | 11/15 |
8 | UWCL-12/5400 | 12(10) | 2700 | 5400 | 2880 | 5~64 | 11/15 |
9 | UWCL-10/4800 | 10(8) | 2400 | 4800 | 2880 | 5~64 | 11 |
10 | UWCL-10/4400 | 10(8) | 2200 | 4400 | 2640 | 5~72 | 7.5/11 |
11 | UWCL-8/3500 | 8 | 1750 | 3500 | 1976 | 5~80 | 7.5 |
12 | UWCL-6/3200 | 6(8) | 1400 | 3000 | 1820 | 5~80 | 7.5 |
13 | UWCL-6/2700 | 6 | 1350 | 2700 | 1510 | 5~100 | 7.5 |
Machine Details:
1. How long will your engineer reach our factory?
Within one week after everything ready (machine arrival your factory, non-woven material, power source, air compressor etc. Prepared)
2. How many days will you finish installing?
We will finish installation and training within 15 days.
3. What should we charge for your engineer?
You should charge for the cost of our engineer's air tickets, hotel, food, and also their salary 80USD one day per person.
4. How long is your machine's warranty period?
All our machine has one year guarantee for electricity parts and two years guarantee for mechanism, starting from finished installation.
5. How could you do if the parts broken within warranty?
We would express the free replacement parts during the warranty date
6. Can you help us find any engineer in our location?
Of course, we will check and inform you as soon as possible.