Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | unitedwin |
Minimum Order Quantity: | 1000PCS |
Price: | USD1-USD100/KPCS |
Delivery Time: | 3days |
Supply Ability: | 100,000PCS/Month |
Material: | Steel,Stainless Steel,Aluminum | Standard: | ENISO13819 |
---|---|---|---|
Surface Finish: | Copper Plating,Nature | Diameter: | M3-M8 |
Usage: | Welding | Length: | 4-50mm |
Type: | Round | ||
High Light: | ENISO13819 Weld Stud Stainless Steel,ENISO13819 auto car spare parts,Weld Stud Stainless Steel M3-M8 |
ENISO13819 Weld stud stainless steel material
Description:
Our range of CD weld studs includes mild steel and stainless steel studs, pure aluminium and aluminium alloy studs, and lead-free brass studs. The materials we use are suitable for important relevant EN and ISO industry standards. Many of our CD weld studs are available in threaded, unthreaded, and internally threaded forms, making them suitable for diverse applications.
Beyond weld studs, we also supply many other key fixings and fastenings for the CD stud welding process: you can also find tapped bosses, CD plain pins, earth tags, and CD insulation nails in our catalogue, available in each metal material. Our CD stud welding accessories are suitable for use with a range of materials, including steel (low carbon and high carbon; stainless steel; zinc coated steel; electro-galvanised steel; hot rolled structural steel), aluminium (pure or alloy), brass, and copper. The right choice of CD stud depends on the materials you are using; we can always advise you on the best choice
Speification:
Size | D | L | Size | D | L |
Flange Diameter | Length | Flange Diameter | Length | ||
+/-0.010 | Min. | +/-0.010 | Min. | ||
#4-40 | 0.187 | 1/4 | #10-24 | 0.25 | 3/4 |
3/8 | 1 | ||||
1/2 | 1-1/4 | ||||
5/8 | 1-1/2 | ||||
3/4 | 2 | ||||
#6-32 | 0.218 | 1/4 | #10-32 | 0.25 | 1/4 |
5/16 | 5/16 | ||||
3/8 | 3/8 | ||||
1/2 | 1/2 | ||||
5/8 | 5/8 | ||||
3/4 | 3/4 | ||||
7/8 | 1 | ||||
1 | 1-1/4 | ||||
1-1/4 | 1-1/2 | ||||
1-1/2 | 2 | ||||
#8-32 | 0.25 | 1/4 | 1/4-20 | 0.312 | 3/8 |
5/16 | 1/2 | ||||
3/8 | 5/8 | ||||
1/2 | 3/4 | ||||
5/8 | 7/8 | ||||
3/4 | 1 | ||||
7/8 | 1-1/4 | ||||
1 | 1-1/2 | ||||
1-1/4 | 1-3/4 | ||||
1-1/2 | 2 | ||||
2 | 2-1/2 | ||||
#10-24 | 0.25 | 1/4 | 5/16-18 | 0.375 | 1/2 |
5/16 | 3/4 | ||||
3/8 | 1 | ||||
1/2 | 1-1/4 | ||||
5/8 | 1-1/2 |
Application:
FAQ:
1: How long is your delivery time?
A: We have large stock, 3 days for stock items,7-15days for production.
2: Do you provide samples? Is it free or need extra fees ?
A: Yes, we could offer free samples for the items in stock,just need to pay shipping cost.
Mold fee is necessary for customized item.
3: What is your terms of payment ?
A:50% in advance ,50% before delivery.
100% in advance if less than USD5000.
4: What's your price terms ?
A: EXW/FOB/CIF/CFR/FCA/CPT/CIP/DAP/DDP
5: What's your product range?
A: Our product range includes screws, nuts, bolts, washers, spring,rivet, anchor and CNC parts.
6: Are you trading company or manufacturer ?
A: We are manufacturer.